Lanesboro
Lanesboro, Iowa
Lanesboro had its start in the year 1901 by the building of the Mason City and Fort Dodge Railroad through that territory. It was named for Julius Lane, an early settler.
Lanesboro City Hall
PO Box 104
Lanesboro, Iowa 51451
Phone: 712-656-2212
Mayor - Shirley Thompson
City Clerk - Jeanie Gosch
Email: ohgosch@iowatelecom.net
Housing Initiatives
- Tax Abatement Program
- Lots Available
Population
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Lanesboro | 152 | 121 | 138 | 137 |
Source: ESRI, 2024-09-13
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 71 | 62 | 58 | 58 |
Housing Units | 77 | 74 | 68 | 68 |
Owner Occupied Units | 46 | 46 | ||
Renter Occupied Units | 12 | 12 | ||
Vacant Units | 10 | 10 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Lanesboro | 2024 | 2029 |
---|---|---|
Median Household | $91,468 | $88,828 |
Average Household | $106,118 | $121,285 |
Per Capita | $44,600 | $51,347 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 6 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 1 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-13
Back To Top