Templeton
Templeton, Iowa
Located in southern Carroll County, Templeton residents are proud of the services available in the city. A range of utilities and municipal services are offered to residents. The city has affordable housing with a new West Ridge Addition subdivision and a good tax structure. A variety of recreational activities are available to the community. Residents can choose to send their children to one of three school systems.
Templeton City Hall
108 S Main St, PO Box 106
Templeton, IA 51463
Phone - 712-669-3443
Email - citytemp@netins.net
Website - www.templetoniowa.com
Facebook - www.facebook.com/CityofTempleton
Mayor - Ken Behrens
City Clerk - Nicci Kathol
Templeton Area Development Corporation
Contact Person - Nick Romey, President
Email - romey4@netins.net
Phone - 712-830-3357
Major Employers
- Templeton Savings Bank
- Templeton Rye Spirits
- Templeton Hardware
- Waspy's - Templeton
- Landus
- Duane's Repair
- Rye Supply, Inc.
Housing Initiatives
- Find housing information at templetoniowa.com
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Templeton | 334 | 362 | 316 | 306 |
Source: ESRI, 2024-09-13
Back To TopHousing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 144 | 156 | 154 | 154 |
Housing Units | 151 | 159 | 160 | 160 |
Owner Occupied Units | 133 | 146 | ||
Renter Occupied Units | 21 | 8 | ||
Vacant Units | 6 | 6 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Templeton | 2024 | 2029 |
---|---|---|
Median Household | $83,194 | $96,012 |
Average Household | $109,129 | $123,155 |
Per Capita | $53,183 | $61,980 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 31 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-13
Back To Top