Ralston
Ralston, Iowa
Ralston was incorporated in 1900. It was named for William Chapman Ralston, a California banker.
Ralston City Hall
PO Box 46
Ralston, IA 51459
​Phone: 712-790-1061
Email: clerk.ralstoniowa@outlook.com
Mayor - Curt Hike
City Clerk - Melinda Hinners
Major Employers
- Landus Cooperative
- REG
Population
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 39 | 38 | 38 | 38 |
Housing Units | 47 | 45 | 39 | 39 |
Owner Occupied Units | 31 | 29 | ||
Renter Occupied Units | 7 | 9 | ||
Vacant Units | 1 | 1 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Ralston | 2024 | 2029 |
---|---|---|
Median Household | $83,731 | $81,260 |
Average Household | $93,920 | $115,272 |
Per Capita | $43,000 | $52,775 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 4 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 0 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-13
Back To Top