Carroll County, IA Area Communities
Ralston, Iowa
Ralston was incorporated in 1900. It was named for William Chapman Ralston, a California banker
Ralston City Hall
PO Box 46
Ralston, Iowa 51459
​Phone: (712) 830-7794
Email: chad@chadstevens.biz
Mayor - Chad Stevens
City Clerk - Melinda Hinners
Major Employers
- Landus Cooperative
- REG
Population
Housing
Back To Top
Households
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 38 | 38 | 43 | 44 |
Housing Units | 45 | 45 | 50 | 51 |
Owner Occupied Units | 35 | 35 | ||
Renter Occupied Units | 8 | 8 | ||
Vacant Units | 7 | 7 |
Source: ESRI, 2020-09-16
Back To TopIncome
Back To Top
Income
Ralston | 2020 | 2025 |
---|---|---|
Median Household | $64,728 | $75,000 |
Average Household | $92,111 | $100,432 |
Per Capita | $38,509 | $41,042 |
Source: ESRI, 2020-09-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 5 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 0 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 0 |
Source: ESRI, 2020-09-16
Back To Top