Breda
Breda, Iowa
About Breda, Iowa
Breda is a great example of a hard-working community sustained by an evolving entrepreneurial spirit. Because of that, the local economy is strong, and is well-positioned with ample opportunity for additional growth
Breda City Hall
108 N 2nd St, PO Box 129
Breda, IA 51436
Phone - 712-673-2660
Email - citbreda@westianet.net
Website - www.citybreda.com
Facebook - www.facebook.com/BredaIowa
Mayor - Dan Snyder
City Clerk - Rhonda Martin
Major Employers
- Toyne, Inc.
- Snappy Popcorn
- MoveIt
- Breda Telephone
- Tiefenthaler Ag-Lime
Housing Initiatives
There are lots available in the Breda Third Addition as well as in the Tiefenthaler addition. Tiefenthaler Addition incentives include 5 year tax abatement. Third Addition lots are available for $35000 with $30000 refunded when the home is occupied. Or net $5000 per lot. There are other single lots available as well. Find more at citybreda.com
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Breda | 484 | 483 | 459 | 455 |
Source: ESRI, 2024-09-13
Back To TopHousing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 213 | 211 | 217 | 217 |
Housing Units | 225 | 226 | 236 | 236 |
Owner Occupied Units | 186 | 182 | ||
Renter Occupied Units | 31 | 35 | ||
Vacant Units | 19 | 19 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Breda | 2024 | 2029 |
---|---|---|
Median Household | $78,651 | $85,766 |
Average Household | $95,952 | $110,835 |
Per Capita | $45,363 | $52,860 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 43 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 2 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 2 |
Information Bus | 5 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 8 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-13
Back To Top