Arcadia
Arcadia, Iowa
About Arcadia, Iowa
Arcadia was laid out in 1871. It was named for the region of Arcadia, in Greece. The date of incorporation of Arcadia was 1881. According of the census carried out in the year before, Arcadia had 450 inhabitants. The original name of the town was "Tip Top", chosen for its location on the Missouri-Mississippi Divide and it being Iowa's topographically most elevated town. In 1880, a large fire destroyed most of the business section of Arcadia. Only 2 buildings were spared by the fire. Most of the work for restoring the destroyed buildings was completed within a year after the event.
Arcadia City Hall
205 W Front St
Arcadia, IA 51430
Phone - (712) 689-2442
Email - cityofarcadia@gmail.com
Facebook - www.facebook.com/CityofArcadiaIowa
Mayor - Kevin Liechti
City Clerk - Julie Schroeder
Major Employers
- FAC Farmers Cooperative Elevator
- Arcadia Meats
- Arcadia Limestone
Housing Initiatives
- Lots available in Redig Addition - Contact Pat Vogl
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Arcadia | 443 | 484 | 490 | 484 |
Source: ESRI, 2024-09-13
Back To TopHousing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 172 | 185 | 204 | 204 |
Housing Units | 183 | 195 | 213 | 213 |
Owner Occupied Units | 168 | 179 | ||
Renter Occupied Units | 36 | 25 | ||
Vacant Units | 9 | 9 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Arcadia | 2024 | 2029 |
---|---|---|
Median Household | $80,294 | $92,488 |
Average Household | $95,942 | $110,112 |
Per Capita | $39,943 | $46,411 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 26 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 6 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 6 |
Information Bus | 0 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 7 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-13
Back To Top