Carroll County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Carroll County | 21,421 | 20,816 | 20,668 | 20,545 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 1,236 |
5-9 | 1,313 |
10-14 | 1,432 |
15-19 | 1,316 |
20-24 | 1,065 |
25-29 | 1,026 |
30-34 | 1,144 |
35-39 | 1,196 |
40-44 | 1,213 |
45-49 | 1,070 |
50-54 | 1,168 |
55-59 | 1,284 |
60-64 | 1,509 |
65-69 | 1,357 |
70-74 | 1,113 |
75-79 | 844 |
80-84 | 610 |
85+ | 772 |
18+ | 15,860 |
Median Age | 43 |
Source: ESRI, 2024-09-13
Population by Race
Carroll County | 2024 |
---|---|
Total | 20,668.00 |
White Alone | 93.71% |
Black Alone | 1.25% |
American Indian Alone | 0.19% |
Asian Alone | 0.39% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.39% |
Two or More Races | 3.03% |
Hispanic Origin | 3.29% |
Diversity Index | 17.70 |
Source: ESRI, 2024-09-13
Growth Rate
Carroll County | 2024 - 2029 |
---|---|
Population | -0.12% |
Households | 0.06% |
Families | -0.12% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 8,486 | 8,683 | 8,782 | 8,807 |
Housing Units | 9,019 | 9,376 | 9,574 | 9,605 |
Owner Occupied Units | 6,628 | 6,729 | ||
Renter Occupied Units | 2,154 | 2,078 | ||
Vacant Units | 792 | 798 |
Source: ESRI, 2024-09-13
Home Value
Carroll County | 2024 | 2029 |
---|---|---|
Median Home Value | $203,804 | $217,686 |
Average Home Value | $242,713 | $256,751 |
<$50,000 | 306 | 279 |
$50,000 - $99,999 | 629 | 573 |
$100,000 - $149,999 | 1,240 | 1,134 |
$150,000 - $199,999 | 1,055 | 965 |
$200,000 - $249,999 | 1,104 | 1,169 |
$250,000 - $299,999 | 591 | 625 |
$300,000 - $399,999 | 762 | 890 |
$400,000 - $499,999 | 550 | 641 |
$500,000 - $749,999 | 273 | 319 |
$1,000,000 + | 15 | 16 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 315 |
2000-2009 | 957 |
1990-1999 | 707 |
1980-1989 | 769 |
1970-1979 | 1,589 |
1960-1969 | 1,104 |
1950-1959 | 925 |
1940-1949 | 615 |
1939 or Before | 2,526 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Carroll County | 2024 | 2029 |
---|---|---|
Median Household | $73,777 | $83,679 |
Average Household | $90,390 | $103,342 |
Per Capita | $38,444 | $44,337 |
Source: ESRI, 2024-09-13
Household Income
Carroll County | 2024 |
---|---|
<$15,000 | 698 |
$15,000 - $24,999 | 603 |
$25,000 - $34,999 | 631 |
$35,000 - $49,999 | 998 |
$50,000 - $74,999 | 1,514 |
$75,000 - $99,999 | 1,277 |
$100,000 - $149,999 | 1,953 |
$150,000 - $199,999 | 669 |
$200,000+ | 439 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 10,600 |
In-County Residents | 9,352 |
Out-of-County Residents | 1,219 |
Drive Alone | 8,750 |
Carpooled | 803 |
Public Transport | 36 |
Work at Home | 635 |
Motorcycle | 0 |
Bicycle | 3 |
Walked | 296 |
Other | 61 |
Less than 5 minutes | 1,654 |
5-9 minutes | 2,993 |
10-14 minutes | 1,687 |
15-19 minutes | 1,221 |
20-24 minutes | 827 |
25-29 minutes | 366 |
30-34 minutes | 542 |
35-39 minutes | 66 |
40-44 minutes | 98 |
45-59 minutes | 148 |
60-89 minutes | 206 |
90+ minutes | 157 |
Average Travel Time | 14 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 13,194 |
Agr/Forestry/Fish/Hunt | 192 |
Mining | 47 |
Utilities | 55 |
Construction | 395 |
Manufacturing | 1,676 |
Wholesale Trade | 1,280 |
Retail Trade | 1,980 |
Motor Veh/Parts Dealers | 203 |
Furn & Home Furnish Str | 65 |
Electronics & Appl Store | 58 |
Bldg Matl/Garden Equip | 202 |
Food & Beverage Stores | 658 |
Health/Pers Care Stores | 79 |
Gasoline Stations | 89 |
Clothing/Accessory Store | 103 |
Sports/Hobby/Book/Music | 239 |
General Merchandise Str | 284 |
Transportation/Warehouse | 421 |
Information | 261 |
Finance & Insurance | 444 |
Cntrl Bank/Crdt Intrmdtn | 246 |
Sec/Cmdty Cntrct/Oth Inv | 104 |
Insur/Funds/Trusts/Other | 94 |
Real Estate/Rent/Leasing | 135 |
Prof/Scientific/Tech Srv | 286 |
Legal Services | 86 |
Mgmt of Comp/Enterprises | 72 |
Admin/Support/Waste Mgmt | 97 |
Educational Services | 1,348 |
HealthCare/Social Assist | 1,889 |
Arts/Entertainment/Rec | 165 |
Accommodation/Food Srvcs | 742 |
Accommodation | 162 |
Food Srv/Drinking Places | 580 |
Other Srv excl Pub Admin | 1,055 |
Auto Repair/Maintenance | 102 |
Public Administration Emp | 609 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Carroll County | 2024 |
---|---|
<9th Grade | 269 |
Some High School | 375 |
GED | 310 |
Graduated High School | 4,703 |
Some College/No Degree | 2,790 |
Associates Degree | 2,308 |
Bachelor's Degree | 2,614 |
Graduate Degree | 937 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,279 |
Agr/Forestry/Fish/Hunt Bus | 59 |
Mining Bus | 5 |
Utilities Bus | 7 |
Construction Bus | 85 |
Manufacturing Bus | 44 |
Wholesale Trade Bus | 66 |
Retail Trade Bus | 184 |
Motor Veh/Parts Dealers Bus | 29 |
Furn & Home Furnish Str Bus | 11 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 21 |
Food & Beverage Stores Bus | 25 |
Health/Pers Care Stores Bus | 15 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 19 |
Sports/Hobby/Book/Music Bus | 32 |
General Merchandise Str Bus | 13 |
Transportation/Warehouse Bus | 48 |
Information Bus | 33 |
Finance & Insurance Bus | 75 |
Cntrl Bank/Crdt Intrmdtn Bus | 23 |
Sec/Cmdty Cntrct/Oth Inv Bus | 27 |
Insur/Funds/Trusts/Other Bus | 25 |
Real Estate/Rent/Leasing Bus | 35 |
Prof/Scientific/Tech Srv Bus | 74 |
Legal Services Bus | 23 |
Mgmt of Comp/Enterprises Bus | 7 |
Admin/Support/Waste Mgmt Bus | 23 |
Educational Services Bus | 25 |
HealthCare/Social Assist Bus | 104 |
Arts/Entertainment/Rec Bus | 25 |
Accommodation/Food Srvcs Bus | 56 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 47 |
Other Srv excl Pub Admin Bus | 197 |
Auto Repair/Maintenance Bus | 32 |
Public Administration Bus | 88 |
Source: ESRI, 2024-09-13
Back To Top