Breda
Breda, Iowa
About Breda, Iowa
Breda is a great example of a hard-working community sustained by an evolving entrepreneurial spirit. Because of that, the local economy is strong, and is well-positioned with ample opportunity for additional growth
Breda City Hall
108 N 2nd St, PO Box 129
Breda, Iowa 51436
Phone - 712-673-2660
Email - citbreda@westianet.net
Website - www.citybreda.com
Mayor - Dan Snyder
City Clerk - Nancy Janssen
Major Employers
- Toynes, Inc.
- Snappy Popcorn
- MoveIt
- Breda Telephone
- Tiefenthaler Ag-Lime
Housing Initiatives
There are lots available in the Breda Third Addition as well as in the Tiefenthaler addition. Tiefenthaler Addition incentives include 5 year tax abatement. Third Addition lots are available for $35000 with $30000 refunded when the home is occupied. Or net $5000 per lot. There are other single lots available as well. Find more at citybreda.com
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Breda | 530 | 503 | 468 | 459 |
Source: ESRI, 2023-10-17
Back To TopHousing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 212 | 214 | 218 | 219 |
Housing Units | 229 | 233 | 236 | 236 |
Owner Occupied Units | 195 | 196 | ||
Renter Occupied Units | 23 | 23 | ||
Vacant Units | 18 | 17 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
Breda | 2023 | 2028 |
---|---|---|
Median Household | $66,610 | $72,949 |
Average Household | $90,348 | $100,381 |
Per Capita | $42,085 | $47,894 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 40 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 2 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 3 |
Information Bus | 3 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 8 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2023-10-17
Back To Top