Carroll County, IA Area Communities
Population
Back To Top
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Carroll County | 21,421 | 20,816 | 20,774 | 20,615 |
Source: ESRI, 2020-09-16
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 1,464 | 1,348 | 1,313 |
5-9 | 1,355 | 1,313 | 1,289 |
10-14 | 1,376 | 1,404 | 1,393 |
15-19 | 1,393 | 1,196 | 1,315 |
20-24 | 941 | 922 | 804 |
25-29 | 1,113 | 1,118 | 900 |
30-34 | 1,139 | 1,151 | 1,140 |
35-39 | 1,098 | 1,148 | 1,164 |
40-44 | 1,244 | 1,159 | 1,164 |
45-49 | 1,587 | 1,198 | 1,189 |
50-54 | 1,687 | 1,314 | 1,139 |
55-59 | 1,491 | 1,568 | 1,304 |
60-64 | 1,054 | 1,485 | 1,430 |
65-69 | 889 | 1,279 | 1,452 |
70-74 | 787 | 987 | 1,208 |
75-79 | 776 | 774 | 921 |
80-84 | 667 | 618 | 693 |
85+ | 755 | 792 | 797 |
18+ | 15,640 | 15,916 | 15,749 |
Median Age | 42 | 43 | 44 |
Source: ESRI, 2020-09-16
Population by Race
Carroll County | 2020 |
---|---|
Total | 20,774.000 |
White Alone | 96.000 |
Black Alone | 0.420 |
American Indian Alone | 0.250 |
Asian Alone | 0.570 |
Pacific Islander Alone | 0.000 |
Some Other Race | 1.490 |
Two or More Races | 1.260 |
Hispanic Origin | 2.770 |
Diversity Index | 12.800 |
Source: ESRI, 2020-09-16
Growth Rate
Carroll County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-16
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 8,486 | 8,683 | 8,719 | 8,659 |
Housing Units | 9,019 | 9,376 | 9,579 | 9,680 |
Owner Occupied Units | 6,650 | 6,636 | ||
Renter Occupied Units | 2,069 | 2,023 | ||
Vacant Units | 860 | 1,021 |
Source: ESRI, 2020-09-16
Home Value
Carroll County | 2020 | 2025 |
---|---|---|
Median Home Value | $137,753 | $149,790 |
Average Home Value | $169,549 | $185,658 |
<$50,000 | 423 | 367 |
$50,000 - $99,999 | 1,706 | 1,527 |
$100,000 - $149,999 | 1,584 | 1,430 |
$150,000 - $199,999 | 1,139 | 1,116 |
$200,000 - $249,999 | 617 | 682 |
$250,000 - $299,999 | 431 | 518 |
$300,000 - $399,999 | 521 | 679 |
$400,000 - $499,999 | 91 | 128 |
$500,000 - $749,999 | 98 | 148 |
$1,000,000 + | 25 | 25 |
Source: ESRI, 2020-09-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 297 |
2000-2009 | 645 |
1990-1999 | 932 |
1980-1989 | 831 |
1970-1979 | 1,251 |
1960-1969 | 1,177 |
1950-1959 | 997 |
1940-1949 | 551 |
1939 or Before | 2,740 |
Source: ESRI, 2020-09-16
Back To TopIncome
Back To Top
Income
Carroll County | 2020 | 2025 |
---|---|---|
Median Household | $56,860 | $60,121 |
Average Household | $73,702 | $79,621 |
Per Capita | $30,965 | $33,476 |
Source: ESRI, 2020-09-16
Household Income Base
Carroll County | 2020 |
---|---|
<$15,000 | 940 |
$15,000 - $24,999 | 885 |
$25,000 - $34,999 | 964 |
$35,000 - $49,999 | 1,089 |
$50,000 - $74,999 | 1,362 |
$75,000 - $99,999 | 1,499 |
$100,000 - $149,999 | 1,278 |
$150,000 - $199,999 | 401 |
$200,000+ | 301 |
Source: ESRI, 2020-09-16
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 10,544 |
In-County Residents | 9,344 |
Out-of-County Residents | 1,109 |
Drive Alone | 8,747 |
Carpooled | 701 |
Public Transport | 35 |
Work at Home | 696 |
Less than 5 minutes | 1,456 |
5-9 minutes | 2,880 |
10-14 minutes | 1,907 |
15-19 minutes | 1,357 |
20-24 minutes | 848 |
25-29 minutes | 274 |
30-34 minutes | 656 |
35-39 minutes | 93 |
40-44 minutes | 55 |
45-59 minutes | 81 |
60-89 minutes | 150 |
90+ minutes | 91 |
Average Travel Time | 13 |
Source: ESRI, 2020-09-16
Source: ESRI, 2020-09-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 14,740 |
Agr/Forestry/Fish/Hunt | 181 |
Mining | 27 |
Utilities | 70 |
Construction | 366 |
Manufacturing | 1,516 |
Wholesale Trade | 1,383 |
Retail Trade | 2,168 |
Motor Veh/Parts Dealers | 234 |
Furn & Home Furnish Str | 71 |
Electronics & Appl Store | 48 |
Bldg Matl/Garden Equip | 204 |
Food & Beverage Stores | 864 |
Health/Pers Care Stores | 79 |
Gasoline Stations | 62 |
Clothing/Accessory Store | 104 |
Sports/Hobby/Book/Music | 69 |
General Merchandise Str | 281 |
Misc Store Retailers | 135 |
Nonstore Retailers | 17 |
Transportation/Warehouse | 507 |
Information | 247 |
Finance & Insurance | 832 |
Cntrl Bank/Crdt Intrmdtn | 257 |
Sec/Cmdty Cntrct/Oth Inv | 72 |
Insur/Funds/Trusts/Other | 503 |
Real Estate/Rent/Leasing | 158 |
Prof/Scientific/Tech Srv | 1,225 |
Legal Services | 69 |
Mgmt of Comp/Enterprises | 72 |
Admin/Support/Waste Mgmt | 141 |
Educational Services | 1,307 |
HealthCare/Social Assist | 1,970 |
Arts/Entertainment/Rec | 262 |
Accommodation/Food Srvcs | 864 |
Accommodation | 167 |
Food Srv/Drinking Places | 697 |
Other Srv excl Pub Admin | 948 |
Auto Repair/Maintenance | 114 |
Public Administration Emp | 476 |
Source: ESRI, 2020-09-16
Educational Attainment (25+)
Carroll County | 2020 |
---|---|
Some High School | 404 |
Graduated High School | 4,739 |
Associates Degree | 2,064 |
Bachelor's Degree | 2,504 |
Graduate Degree | 837 |
Source: ESRI, 2020-09-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,292 |
Agr/Forestry/Fish/Hunt Bus | 58 |
Mining Bus | 4 |
Utilities Bus | 8 |
Construction Bus | 81 |
Manufacturing Bus | 40 |
Wholesale Trade Bus | 72 |
Retail Trade Bus | 189 |
Motor Veh/Parts Dealers Bus | 30 |
Furn & Home Furnish Str Bus | 9 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 22 |
Food & Beverage Stores Bus | 22 |
Health/Pers Care Stores Bus | 13 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 19 |
Sports/Hobby/Book/Music Bus | 11 |
General Merchandise Str Bus | 10 |
Misc Store Retailers Bus | 26 |
Nonstore Retailers Bus | 12 |
Transportation/Warehouse Bus | 53 |
Information Bus | 31 |
Finance & Insurance Bus | 79 |
Cntrl Bank/Crdt Intrmdtn Bus | 25 |
Sec/Cmdty Cntrct/Oth Inv Bus | 22 |
Insur/Funds/Trusts/Other Bus | 32 |
Real Estate/Rent/Leasing Bus | 34 |
Prof/Scientific/Tech Srv Bus | 65 |
Legal Services Bus | 19 |
Mgmt of Comp/Enterprises Bus | 7 |
Admin/Support/Waste Mgmt Bus | 28 |
Educational Services Bus | 27 |
HealthCare/Social Assist Bus | 97 |
Arts/Entertainment/Rec Bus | 26 |
Accommodation/Food Srvcs Bus | 59 |
Accommodation Bus | 10 |
Food Srv/Drinking Places Bus | 49 |
Other Srv excl Pub Admin Bus | 188 |
Auto Repair/Maintenance Bus | 36 |
Public Administration Bus | 73 |
Source: ESRI, 2020-09-16
Back To Top