Manning
Manning, Iowa
About Manning, Iowa
We are Manning, Iowa and we are a proud progressive community. From the cultivated rows of local agriculture to our brick-lined Main Street, we have a deep-rooted history of thinking ahead, stepping up to the plate, and getting things done…together. We invite you to be our guest…visit…come live...and you'll see why we say, “Manning, Iowa…It’s Refreshing.
Manning City Hall
321 Center St
Manning, IA 51455
Phone: 712-655-2176
Email: dawn@manningia.com
Website - www.manningia.com
Facebook (City) - www.facebook.com/ManningIowa
Facebook (Chamber) - www.facebook.com/manningiachamber
Mayor - Joe Maas
City Clerk/Administrator - Dawn Meyer
Major Employers
- Manning Regional Healthcare Center
- IKM-Manning CSD
- Aureon
- Ag Processing Inc.
- Puck Custom Enterprises
Housing Initiatives
- Lots available for purchase from City of Manning for $15,000 The buyer gets $7500 rebate back if they start building within a year, finish in 2 and it becomes owner-occupied. More information available on manningia.com.
Population
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Manning | 1,490 | 1,500 | 1,415 | 1,383 |
Source: ESRI, 2024-09-13
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 650 | 653 | 641 | 633 |
Housing Units | 702 | 719 | 751 | 751 |
Owner Occupied Units | 482 | 479 | ||
Renter Occupied Units | 159 | 154 | ||
Vacant Units | 110 | 118 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Manning | 2024 | 2029 |
---|---|---|
Median Household | $70,836 | $80,926 |
Average Household | $89,274 | $101,375 |
Per Capita | $40,477 | $46,436 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 114 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 5 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 13 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 3 |
Information Bus | 3 |
Finance & Insurance Bus | 9 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 10 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 12 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 21 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 10 |
Source: ESRI, 2024-09-13
Back To Top