Carroll County, IA Area Communities
Lidderdale, Iowa
About Lidderdale
​Lidderdale was a shipping point on the Chicago Great Western Railroad. The city was named for one Lord Lidderdale.
Lidderdale City Hall
115 N. Main Street
PO Box 126
Lidderdale, Iowa 51452
Phone: 712-210-1783
Email: lidderdale@westianet.net
Mayor - Max Wenck
City Clerk - Chris Andersen
Major Employers
- NEW COOP
- NEW Feeds
- Lidderdale Country Store
- Sommerfeld Outfitters / Snareshop
Population
Back To Top
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Lidderdale | 199 | 180 | 169 | 164 |
Source: ESRI, 2020-09-16
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 81 | 80 | 76 | 74 |
Housing Units | 88 | 88 | 88 | 89 |
Owner Occupied Units | 66 | 64 | ||
Renter Occupied Units | 10 | 9 | ||
Vacant Units | 12 | 15 |
Source: ESRI, 2020-09-16
Back To TopIncome
Back To Top
Income
Lidderdale | 2020 | 2025 |
---|---|---|
Median Household | $76,620 | $80,246 |
Average Household | $90,411 | $96,934 |
Per Capita | $35,728 | $38,421 |
Source: ESRI, 2020-09-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 12 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 2 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 0 |
Source: ESRI, 2020-09-16
Back To Top