Carroll
Carroll, Iowa
About Carroll, Iowa
The citizens of Carroll have a great deal of pride in their city. Carroll has a thriving business community along with beautiful residential areas. Our citizens enjoy wonderful amenities and have created a quality of life that is second to none. We enjoy clean and safe neighborhoods, wonderful schools, beautiful churches, excellent healthcare. We welcome anyone to move to or visit our great community.
Carroll City Hall
625 N Adams St
Carroll, IA 51401
Phone - 712-792-1000
Email - cityofcarroll@cityofcarroll.com
Website (City) - www.cityofcarroll.com
Website (Chamber) - www.carrolliowa.com
​Facebook (City) - www.facebook.com/cityofcarroll
Facebook (Chamber) - www.facebook.com/CarrollChamber
Mayor - Jerry Fleshner
City Manager - Aaron Kooiker
City Clerk - Laura Schaefer
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Carroll | 10,115 | 10,134 | 10,362 | 10,353 |
Source: ESRI, 2024-09-13
Back To TopHousing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 4,174 | 4,360 | 4,500 | 4,528 |
Housing Units | 4,432 | 4,701 | 4,890 | 4,920 |
Owner Occupied Units | 3,092 | 3,160 | ||
Renter Occupied Units | 1,408 | 1,368 | ||
Vacant Units | 390 | 392 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Carroll | 2024 | 2029 |
---|---|---|
Median Household | $66,402 | $78,630 |
Average Household | $86,106 | $98,061 |
Per Capita | $37,455 | $42,950 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 655 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 2 |
Utilities Bus | 1 |
Construction Bus | 33 |
Manufacturing Bus | 25 |
Wholesale Trade Bus | 17 |
Retail Trade Bus | 111 |
Motor Veh/Parts Dealers Bus | 18 |
Furn & Home Furnish Str Bus | 9 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 13 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 12 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 16 |
Sports/Hobby/Book/Music Bus | 17 |
General Merchandise Str Bus | 6 |
Transportation/Warehouse Bus | 11 |
Information Bus | 18 |
Finance & Insurance Bus | 45 |
Cntrl Bank/Crdt Intrmdtn Bus | 11 |
Sec/Cmdty Cntrct/Oth Inv Bus | 22 |
Insur/Funds/Trusts/Other Bus | 12 |
Real Estate/Rent/Leasing Bus | 27 |
Prof/Scientific/Tech Srv Bus | 41 |
Legal Services Bus | 16 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 19 |
Educational Services Bus | 14 |
HealthCare/Social Assist Bus | 76 |
Arts/Entertainment/Rec Bus | 11 |
Accommodation/Food Srvcs Bus | 36 |
Accommodation Bus | 7 |
Food Srv/Drinking Places Bus | 29 |
Other Srv excl Pub Admin Bus | 88 |
Auto Repair/Maintenance Bus | 14 |
Public Administration Bus | 52 |
Source: ESRI, 2024-09-13
Back To Top